5,000 PSI @ 5 GPM – 24 HP Honda GX690 Gasoline Engine
| Specification | Dynablast HDC5050GHSS |
|---|---|
| Operating pressure | 5,000 PSI |
| Flow | 5 GPM |
| Engine | 24 HP Honda GX690, electric start |
| Pump speed | 1,750 RPM |
| Burner output | 420,000 BTU/h |
| Burner | 12 V |
| Dimensions | 65.5″ × 30″ × 54″ |
| Weight | 675 lb |
Source: Dynablast published specifications for HDC5050GHSS, checked November 2026. Specifications can change; confirm with NIKA Sales when you request your quote.