3,500 PSI @ 4.0 GPM – 13 HP Honda GX390 Gasoline Engine
| Specification | Dynablast H4035DGF |
|---|---|
| Operating pressure | 3,500 PSI |
| Flow | 4.0 GPM |
| Engine | 13 HP Honda GX390, electric start |
| Pump speed | 3,600 RPM |
| Burner output | 290,000 BTU/h |
| Burner | 12 V |
| Dimensions | 40″ × 28″ × 43″ |
| Weight | 440 lb |
Source: Dynablast published specifications for H4035DGF, checked November 2026. Specifications can change; confirm with NIKA Sales when you request your quote.