| Specification | Tiger-Vac SS-55 (TC) RE SINGLE OR TWIN VENTURI series |
|---|---|
| Tiger-Vac part no. | 110313 (single venturi) · 110317 (twin venturi) |
| Type | Pneumatic |
| Venturi | Single (single venturi) · Twin (twin venturi) |
| Venturi (diam.) | 6 mm |
| Minimum compressor | 15 HP (single venturi) · 30 HP (twin venturi) |
| Air line size (diam.) | 1/2″ (single venturi) · 1″ (twin venturi) |
| Input air volume | 45 CFM (single venturi) · 100 CFM (twin venturi) |
| Input air pressure | 80 PSI (single venturi) · 100 PSI (twin venturi) |
| Airflow | 120 CFM (single venturi) · 195 CFM (twin venturi) |
| Max. vacuum | 180″ H₂O (single venturi) · 230″ H₂O (twin venturi) |
| Sound level (EN ISO 11203) | 79 dB(A) (single venturi) · 72 dB(A) (twin venturi) |
| Suction inlet | 2″ |
| Cart | Tilt Cart (TC) |
| Filter cleaning | None |
| Dust recovery tank | 40 gal |
| Liquid recovery capacity | 45 gal |
| Length | 40″ (single venturi) · 35″ (twin venturi) |
| Width | 27″ (single venturi) · 25″ (twin venturi) |
| Height | 48″ (single venturi) · 52″ (twin venturi) |
| Weight (vacuum only) | 132 lb (single venturi) · 128 lb (twin venturi) |
Source: Tiger-Vac published specifications (North America), checked November 2026. Where a model comes in several versions, values are listed per version. Specifications can change; confirm with NIKA Sales when you request your quote.