Products available through special order only.
Allows the operator to sit while cleaning, making it less tiring. Saves time with less time lost due to emptying and refilling. Cleans large surfaces faster than with a walk-behind. Fits through a standard door opening (32”).
| Format | Code |
|---|---|
| Productivity | 48,976 ft²/hr (4550 m²/hr) |
| Scrubbing Width | 28” (70 cm) |
| Squeegee Width | 37” (94 cm) |
| Number of Brushes | 2 x 14” (2 x 35 cm) |
| Brush/Pad Speed | 210 rpm |
| Brush Motor Power | 2 x 300 W |
| Motor Type | 3-stages (550 W) |
| Water Lift at Squeegee | 67” (170 cm) |
| Traction Motor | Yes |
| Solution Tank Capacity | 29 Gal (110 L) |
| Recovery Tank Capacity | 32 Gal (115 L) |
| Power Supply | 24 V (4 x 6 V) |
| Maximum Speed | 6.5 km/h |
| Weight (without batteries) | 472 lbs (214 kg) |
| Unit Size (L x W x H) | 59” x 30” x 47” (150 x 76 x 120 cm) |
| Run Time | 3 hrs |
| Noise Level | 75 dB |
Available on backorder