The ECOBULL SP adds automatic filter cleaning to the ECOBULL three-phase vacuum. Large M-class filters stay clean on their own, so it keeps full suction on fine, clogging dust during continuous work.
Options from Depureco: HEPA filters, stainless steel versions, a 3-year warranty when bought with a spare filter.
| Specification | ECOBULL M SP | ECOBULL T SP | ECOBULL PLUS SP |
|---|---|---|---|
| Motor | |||
| Motor type | Side channel blower | Side channel blower | Side channel blower |
| Power | 1.8 kW – 2.4 HP | 3 kW – 4 HP | 4 kW – 5.5 HP |
| Vacuum (continuous) | 230 mbar | 230 mbar | 270 mbar |
| Max. air flow | 240 m³/h | 340 m³/h | 340 m³/h |
| Noise level | 74 dB(A) | 72 dB(A) | 72 dB(A) |
| Machine | |||
| Suction inlet | 70 mm | 70 mm | 70 mm |
| Collection system | Steel container | Steel container | Steel container |
| Capacity | 65 L | 65 L | 65 L |
| Footprint | 660 × 800 mm | 660 × 800 mm | 660 × 800 mm |
| Height | 1880 mm | 1880 mm | 1880 mm |
| Weight | 85 kg | 88 kg | 95 kg |
| Safety valve | Pressure relief valve | Pressure relief valve | Pressure relief valve |
| Filtration | |||
| Primary filter type | 3x Cartridges | 3x Cartridges | 3x Cartridges |
| Filter surface | 90000 cm² | 90000 cm² | 90000 cm² |
| Filter class (EN 60335-2-69) | M | M | M |
| Media | Antistatic polyester | Antistatic polyester | Antistatic polyester |
| Filter Cleaning System | Automatic SP | Automatic SP | Automatic SP |
Figures are Depureco’s European ratings (50 Hz). Depureco lists a 60 Hz version: ask NIKA Sales which voltage and plug suit your site. Specifications from Depureco and subject to change without notice.
Not sure which Depureco model or filter fits your dust, liquid or chips? Tell us what you need to vacuum and we’ll recommend the right machine.
Request a quote: call (519) 824-0620 or toll-free (888) 250-8721, email sales@nikasales.ca, or use our contact form.