The TX SP is the TX three-phase industrial vacuum with automatic filter cleaning, for large amounts of fine, light dust. The side channel blower runs 24/7, and the SP system keeps the filter clean without stopping work.
Options from Depureco: HEPA filters, stainless steel versions, a 3-year warranty when bought with a spare filter.
| Specification | TX 300 SP | TX 400 P SP | TX 400 S SP | TX 550 P SP | TX 750 SP | TX 550 S SP |
|---|---|---|---|---|---|---|
| Motor | ||||||
| Motor type | Side channel blower | Side channel blower | Side channel blower | Side channel blower | Side channel blower | Side channel blower |
| Power | 3 kW – 4 HP | 4 kW – 5.5 HP | 4 kW – 5.5 HP | 5.5 kW – 7.5 HP | 7.5 kW – 10 HP | 5.5 kW – 7.5 HP |
| Vacuum (continuous) | 230 mbar | 160 mbar | 360 mbar | 260 mbar | 260 mbar | 440 mbar |
| Max. air flow | 350 m³/h | 530 m³/h | 330 m³/h | 530 m³/h | 730 m³/h | 330 m³/h |
| Noise level | 74 dB(A) | 76 dB(A) | 76 dB(A) | 76 dB(A) | 79 dB(A) | 76 dB(A) |
| Machine | ||||||
| Suction inlet | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Collection system | Steel container | Steel container | Steel container | Steel container | Steel container | Steel container |
| Capacity | 100 L | 100 L | 100 L | 100 L | 100 L | 100 L |
| Footprint | 650 × 1100 mm | 650 × 1100 mm | 650 × 1100 mm | 650 × 1100 mm | 650 × 1100 mm | 650 × 1100 mm |
| Height | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm |
| Weight | 130 kg | 140 kg | 140 kg | 155 kg | 190 kg | 155 kg |
| Safety valve | — | — | Pressure relief valve | — | — | Pressure relief valve |
| Filtration | ||||||
| Primary filter type | 3x Cartridges | 3x Cartridges | 3x Cartridges | 3x Cartridges | 3x Cartridges | 3x Cartridges |
| Filter surface | 90000 cm² | 90000 cm² | 90000 cm² | 90000 cm² | 90000 cm² | 90000 cm² |
| Filter class (EN 60335-2-69) | M | M | M | M | M | M |
| Media | Antistatic polyester | Antistatic polyester | Antistatic polyester | Antistatic polyester | Antistatic polyester | Antistatic polyester |
| Filter Cleaning System | Automatic SP | Automatic SP | Automatic SP | Automatic SP | Automatic SP | Automatic SP |
Figures are Depureco’s European ratings (50 Hz). Depureco lists a 60 Hz version: ask NIKA Sales which voltage and plug suit your site. Specifications from Depureco and subject to change without notice.
Not sure which Depureco model or filter fits your dust, liquid or chips? Tell us what you need to vacuum and we’ll recommend the right machine.
Request a quote: call (519) 824-0620 or toll-free (888) 250-8721, email sales@nikasales.ca, or use our contact form.