The M65 SP LP is built for collecting large amounts of fine dust. Three independent motors, three large M-class cartridge filters with automatic timed cleaning, and an endless-bag (Longopac) collection system keep the operator away from the dust.
Options from Depureco: HEPA filters, a 3-year warranty when bought with a spare filter.
| Specification | M65 SP LP | M65 SP LP TAN |
|---|---|---|
| Motor | ||
| Motor type | By-pass | By-pass |
| Power | 3.9 kW – 5.2 HP | 3.9 kW – 5.2 HP |
| Vacuum (continuous) | 250 mbar | 250 mbar |
| Max. air flow | 570 m³/h | 570 m³/h |
| Noise level | 72 dB(A) | 72 dB(A) |
| Machine | ||
| Suction inlet | 70 mm | 80 mm |
| Collection system | Endless Bag | Endless Bag |
| Footprint | 650 × 1100 mm | 650 × 1100 mm |
| Height | 1865 mm | 1865 mm |
| Weight | 155 kg | 155 kg |
| Filtration | ||
| Primary filter type | 3x Cartridges | 3x Cartridges |
| Filter surface | 90000 cm² | 90000 cm² |
| Filter class (EN 60335-2-69) | M | M |
| Media | Antistatic polyester | Antistatic polyester |
| Filter Cleaning System | Automatic SP | Automatic SP |
Figures are Depureco’s European ratings (50 Hz). Depureco lists a 60 Hz version: ask NIKA Sales which voltage and plug suit your site. Specifications from Depureco and subject to change without notice.
Not sure which Depureco model or filter fits your dust, liquid or chips? Tell us what you need to vacuum and we’ll recommend the right machine.
Request a quote: call (519) 824-0620 or toll-free (888) 250-8721, email sales@nikasales.ca, or use our contact form.