The DF 075 / DF 22 is Depureco’s most compact dust collector. Its three-phase fan moves high air volumes to capture fine airborne dust, and it can be supplied with an extraction arm.
Options from Depureco: HEPA filters, antistatic filters, PTFE, Teflon and high-temperature (Nomex) filters, stainless steel versions, a 3-year warranty when bought with a spare filter.
| Specification | DF 075 | DF 22 |
|---|---|---|
| Motor | ||
| Motor type | Electric Fan | Electric Fan |
| Power | 0.75 kW – 1 HP | 2.2 kW – 3 HP |
| Maximum vacuum mmH20 | 185 | 200 | 180 mmH2O | 350 | 350 | 350 mmH2O |
| Static depression level | 180 | 192 | 170 mmH2O | 340 | 320 | 280 mmH2O |
| Max. air flow | 300 | 600 | 800 m³/h | 800 | 1000 | 1400 m³/h |
| Noise level | 70 dB(A) | 73 dB(A) |
| Machine | ||
| Suction inlet | 70 | 100 | 120 mm | 100 | 120 | 150 mm |
| Collection system | Steel container | Steel container |
| Capacity | 65 L | 65 L |
| Footprint | 660 × 800 mm | 660 × 800 mm |
| Height | 1630 mm | 1630 mm |
| Weight | 110 kg | 120 kg |
| Filtration | ||
| Primary filter type | Star | Star |
| Filter surface | 24000 cm² | 24000 cm² |
| Filter class (EN 60335-2-69) | M | M |
| Media | Polyester | Polyester |
| Filter Cleaning System | Manual | Manual |
Figures are Depureco’s European ratings (50 Hz). Depureco lists a 60 Hz version: ask NIKA Sales which voltage and plug suit your site. Specifications from Depureco and subject to change without notice.
Not sure which Depureco model or filter fits your dust, liquid or chips? Tell us what you need to vacuum and we’ll recommend the right machine.
Request a quote: call (519) 824-0620 or toll-free (888) 250-8721, email sales@nikasales.ca, or use our contact form.