The PUMA is a medium-to-high power three-phase industrial vacuum with manual filter cleaning, for continuous heavy-duty work. It can also serve as the suction unit for a central vacuum system, and an ATEX-certified version is available.
Options from Depureco: HEPA filters, antistatic filters, PTFE, Teflon and high-temperature (Nomex) filters, stainless steel versions, a 3-year warranty when bought with a spare filter.
| Specification | PUMA 20 | PUMA 25 | PUMA 10 | PUMA 15 P | PUMA 15 S | PUMA 18 P | PUMA 18 S |
|---|---|---|---|---|---|---|---|
| Motor | |||||||
| Motor type | Side channel blower | Side channel blower | Side channel blower | Side channel blower | Side channel blower | Side channel blower | Side channel blower |
| Power | 15 kW – 20 HP | 18.5 kW – 25 HP | 7.5 kW – 10 HP | 11 kW – 15 HP | 11 kW – 15 HP | 12.5 kW – 18 HP | 12.5 kW – 18 HP |
| Vacuum (continuous) | 350 mbar | 320 mbar | 260 mbar | 300 mbar | 440 mbar | 290 mbar | 540 mbar |
| Max. air flow | 950 m³/h | 1380 m³/h | 730 m³/h | 950 m³/h | 550 m³/h | 1120 m³/h | 720 m³/h |
| Noise level | 74 dB(A) | 74 dB(A) | 74 dB(A) | 74 dB(A) | 74 dB(A) | 74 dB(A) | 74 dB(A) |
| Remote control | Free connector available | Free connector available | Free connector available | Free connector available | Free connector available | Free connector available | Free connector available |
| Machine | |||||||
| Suction inlet | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| Collection system | Steel container | Steel container | Steel container | Steel container | Steel container | Steel container | Steel container |
| Capacity | 175 L | 175 L | 175 L | 175 L | 175 L | 175 L | 175 L |
| Footprint | 850 × 1550 mm | 850 × 1550 mm | 850 × 1550 mm | 850 × 1550 mm | 850 × 1550 mm | 850 × 1550 mm | 850 × 1550 mm |
| Height | 1980 mm | 1980 mm | 1980 mm | 1980 mm | 1980 mm | 1980 mm | 1980 mm |
| Weight | 350 kg | 370 kg | 295 kg | 330 kg | 310 kg | 355 kg | 335 kg |
| Safety valve | Pressure relief valve | Pressure relief valve | Pressure relief valve | Pressure relief valve | Pressure relief valve | Pressure relief valve | Pressure relief valve |
| Forklift support | Included | Included | Included | Included | Included | Included | Included |
| Filtration | |||||||
| Primary filter type | Star | Star | Star | Star | Star | Star | Star |
| Filter surface | 45000 cm² | 45000 cm² | 45000 cm² | 45000 cm² | 45000 cm² | 45000 cm² | 45000 cm² |
| Filter class (EN 60335-2-69) | M | M | M | M | M | M | M |
| Media | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |
| Filter Cleaning System | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Figures are Depureco’s European ratings (50 Hz). Depureco lists a 60 Hz version: ask NIKA Sales which voltage and plug suit your site. Specifications from Depureco and subject to change without notice.
Not sure which Depureco model or filter fits your dust, liquid or chips? Tell us what you need to vacuum and we’ll recommend the right machine.
Request a quote: call (519) 824-0620 or toll-free (888) 250-8721, email sales@nikasales.ca, or use our contact form.